We are so excited to celebrate our marriage in this beautiful place with our loved ones! Please reach out to the travel agency and/or Mike and Lauren with any questions you may have. See you in paradise!
08/28/2021
10/22/2021
All Inclusive
Travel Protection Plan
Insurance During Travel
Private/nonstop Airport Transfers
Room Upgrades
Nightly rate for single occupancy (1 person in the room) | Nightly rate for double occupancy (2 people sharing 1 room) | Nightly rate for triple occupancy (3 adults sharing 1 room) | Nightly rate for quad occupancy (4 adults sharing 1 room) | Child rate (ages 2-12) when sharing a room with two adults | |
---|---|---|---|---|---|
Nightly Rate (Please note 3 night minimum stay required) | $436.25 | $495.00 | $622.50 | $750.00 | $87.50 per child when sharing room with two paid adults |
Nightly rate for single occupancy (1 person in the room) | Nightly rate for double occupancy (2 people sharing 1 room) | Nightly rate for triple occupancy (3 adults sharing 1 room) | Nightly rate for quad occupancy (4 adults sharing 1 room) | Child rate (ages 2-12) when sharing a room with two adults | |
---|---|---|---|---|---|
Nightly Rate (Please note 3 night minimum stay required) | $436.25 | $495.00 | $622.50 | $750.00 | $87.50 per child when sharing room with two paid adults |
Nightly rate for single occupancy (1 person in the room) | Nightly rate for double occupancy (2 people sharing 1 room) | Nightly rate for triple occupancy (3 adults sharing 1 room) | Nightly rate for quad occupancy (4 adults sharing 1 room) | Child rate (ages 2-12) when sharing a room with two adults | |
---|---|---|---|---|---|
Nightly Rate (Please note 3 night minimum stay required) | $452.50 | $512.50 | $640.01 | $767.52 | $87.50 per child when sharing room with two paid adults |
Nightly rate for single occupancy (1 person in the room) | Nightly rate for double occupancy (2 people sharing 1 room) | Nightly rate for triple occupancy (3 adults sharing 1 room) | Nightly rate for quad occupancy (4 adults sharing 1 room) | Child rate (ages 2-12) when sharing a room with two adults | |
---|---|---|---|---|---|
Nightly Rate (Please note 3 night minimum stay required) | $452.50 | $512.50 | $640.01 | $767.52 | $87.50 per child when sharing room with two paid adults |
Nightly rate for single occupancy (1 person in the room) | Nightly rate for double occupancy (2 people sharing 1 room) | Nightly rate for triple occupancy (3 adults sharing 1 room) | Nightly rate for quad occupancy (4 adults sharing 1 room) | Child rate (ages 2-12) when sharing a room with two adults | |
---|---|---|---|---|---|
Nightly Rate (Please note 3 night minimum stay required) | $468.75 | $527.50 | $655.01 | $782.52 | $87.50 per child when sharing room with two paid adults |
Nightly rate for single occupancy (1 person in the room) | Nightly rate for double occupancy (2 people sharing 1 room) | Nightly rate for triple occupancy (3 adults sharing 1 room) | Nightly rate for quad occupancy (4 adults sharing 1 room) | Child rate (ages 2-12) when sharing a room with two adults | |
---|---|---|---|---|---|
Nightly Rate (Please note 3 night minimum stay required) | $468.75 | $527.50 | $655.01 | $782.52 | $87.50 per child when sharing room with two paid adults |
Nightly rate for single occupancy (1 person in the room) | Nightly rate for double occupancy (2 people sharing 1 room) | Nightly rate for triple occupancy (3 adults sharing 1 room) | |
---|---|---|---|
Nightly Rate (Please note 3 night minimum stay required) | $548.75 | $607.50 | $735.00 |
Nightly rate for single occupancy (1 person in the room) | Nightly rate for double occupancy (2 people sharing 1 room) | Nightly rate for triple occupancy (3 adults sharing 1 room) | Nightly rate for quad occupancy (4 adults sharing 1 room) | |
---|---|---|---|---|
Nightly Rate (Please note 3 night minimum stay required) | $548.75 | $607.50 | $735.00 | $862.52 |
Nightly rate for single occupancy (1 person in the room) | Nightly rate for double occupancy (2 people sharing 1 room) | Nightly rate for triple occupancy (3 adults sharing 1 room) | Nightly rate for quad occupancy (4 adults sharing 1 room) | |
---|---|---|---|---|
Nightly Rate (Please note 3 night minimum stay required) | $563.75 | $622.50 | $750.00 | $877.52 |
Proof of Citizenship
All travelers must have a valid passport. If anyone has any questions on applying, please refer them to the following website. First Discount Travel recommends that all passports have a validity date of 6 months after you return to the United States. (expiration date of July 2022 or later) Passport requirements can change at any time and without notice. Passport renewals can take up to 2-3 months for processing. (Expedited passports can be obtained in less than a week for a substantial additional fee)
Deposit/Payment Information
Rooms are holding until August 30, 2021. Please confirm your reservation prior to this date in order to guarantee room availability. After this date, we will do our best to accommodate you in your preferred room category. Certain room categories are limited, so please secure early if you have a strong preference of the view from your room or its location.
Should you need to cancel:
If you cancel your room prior to September 1, 2021, no penalty will apply.
If you cancel your room between September 1, 2021, and October 31, 2021, a penalty of $100 per room will apply
On or after November 1, 2021, cancellation will result in full penalty, and accommodations are 100% nonrefundable.
*Please remember that airline tickets and insurance policies are nonrefundable as soon as they are purchased.
Travel Insurance
Optional Travel Insurance is available for an additional cost. Rates will vary basis room category, number of nights, age of traveler, and airfare cost. Once purchased, travel insurance is nonrefundable. All guests sharing a room must agree to either decline or purchase travel insurance. Please note that travel insurance will not allow cancellation due to a pandemic or “fear of travel.” Should you test positive for Covid19 immediately prior to travel, it would be considered an “unforeseen major medical emergency” and coverage would be extended. Medical expenses while in Mexico would be covered under this plan as well. (once again, it must be major and unforeseen). Please see brochure for complete terms and conditions. First Discount Travel highly recommends that every guest protect their investment and purchase travel insurance.
Travel Protection Plan
Cancel-for-any-reason (CFAR) travel protection plan is available for $145 per person (for land prices of up to $1999 per person). The price increases to $175 per person for land prices of up to $2999 per person. All guests sharing a room must agree to either decline or purchase the travel protection plan. This travel protection offers no coverage for the airfare portion of the trip. The CFAR travel protection plan allows you to cancel for any reason with a full refund (less the cost of the travel protection plan) provided that written notice to the tour company is received at least 24 hours prior to travel. First Discount Travel highly recommends that every guest protect their investment and purchase the CFAR travel protection plan.